# | PRODUCT TYPE | PACK | PRICE | ||
029 | Pakistani Loose Pack Pitted Dates | 15 lb | $ 1.35 / lb | ||
030 | Pakistani Chopped Dates | 22 lb | $ 1.35 / lb | ||
038 | Pakistani Pitted Dates, Organic | 15 lb | O / S | ||
066 | Turkish Lerida Figs Size #4 | 10 kg | $ 2.75 / lb | ||
067 | Turkish Organic Pulled Figs #2, #4 | 28 lb | $ 3.35 / lb | ||
069 | Turkish Figs, Pulled #4 | 28 lb | O / S | ||
070 | Turkish Diced Figs (with Rice Flour) | 22 lb | $ 1.95 / lb | ||
071 | Turkish Natural Figs, Size #4 | 22 lb | $ 2.85 / lb | ||
075 | Turkish Organic Garland Figs | 24 x 8oz | $ 32.40 | ||
136 | Turkish Dried Black Mulberries | 12.5 kg | $ 5.50 / lb | Limited | |
137 | Chilean Jumbo Prunes, Pitted 10/20 ct. | 22 lb | $ 2.50 / lb | ||
138 | Chilean Jumbo Prunes, Unpitted 10/20 ct. | 22 lb | $ 2.25 / lb | ||
139 | Turkish Dried White Mulberries | 12.5 kg | $ 2.85 / lb | ||
145 | Chilean Pitted Prunes 30/40 | 25 lb | $ 1.80 / lb | ||
155 | Dried Goldenberries | 20 kg | $ 6.50 / lb | ||
191 | Afghanistan Seedless Raisins | 30 lb | $ 1.20 / lb | ||
![]() | 201 | Turkish Whole Dried Apricots #1 | 28 lb | $ 2.15 / lb | |
![]() | 204 | Turkish Whole Dried Apricots #4 | 28 lb | $ 2.05 / lb | |
![]() | 207 | Turkish Whole Dried Apricots #7 | 28 lb | $ 1.95 / lb | |
![]() | 209 | Turkish Apricots, Industrial | 28 lb | O / S | |
216 | Turkish Organic Apricots (Unsulfured) | 28 lb | $ 2.95 / lb | ||
249 | Turkish Organic Diced Apricots (Unsulfured) | 28 lb | $ 1.95 / lb | ||
![]() | 250 | Turkish Dried Diced Apricots (8 - 10 mm) | 28 lb | $ 1.55 / lb | |
![]() | 254 | Turkish Dried Apricot Slivers | 28 lb | $ .95 / lb | |
255 | Turkish Diced Apricots (Unsulfured) | 28 lb | $ 1.85/ lb | ||
![]() | 603 | Chinese Goji Berries | 20 lb | $ 6.75 / lb | |

All prices subject to final confirmation and availability. Minimum orders 500 lb. per item. All prices subject to change without notice. Please call us with questions or comments at 800.342.0101. Alternatively, please feel free to email us at glit@glit.com. Last update: 1/8/2021